Awards and Honours
Recipients – 2017/18 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25
Recipients of Department of Statistics and Data Science Scholarships 2024/25
| Name | Major / Year in 2024-25 | Amount (HK$) |
| SING, Chun Lok | STAT / Yr 1 | 13000 |
| MA, Ka Him | STAT / Yr 1 | 13000 |
| CHAN, Cheuk Yiu | STAT / Yr 1 | 13000 |
| HUI, Kwok Kuen Sammy | STAT / Yr 1 | 10000 |
| WONG, Chun Ho | STAT / Yr 1 | 10000 |
| CHEUNG, Lok Him | STAT / Yr 1 | 10000 |
| WANG, Xinran | STAT / Yr 1 | 10000 |
| LIU, Hoi Long Colin | STAT / Yr 1 | 10000 |
| ZHAO, Baoyi | STAT / Yr 1 | 10000 |
| CHIK, Sze Ching | STAT / Yr 1 | 3000 |
| LUO, Kwan Yung | STAT / Yr 1 | 3000 |
| CHEUNG, Sin Yu Natalie | STAT / Yr 1 | 3000 |
| LI, Xiaojing | STAT / Yr 1 | 3000 |
| CHAN, Kin Wa | STAT / Yr 1 | 3000 |
| WONG, Ho Ting | RMSC / Yr 1 | 10000 |
| LAU, Tin Nam | RMSC / Yr 1 | 10000 |
| WU, Quanjia | RMSC / Yr 1 | 10000 |
| CHUNG, Pik Kuen | RMSC / Yr 1 | 10000 |
| WINOTO, Nicholas Immanuel | RMSC / Yr 1 | 10000 |
| LI, Yanshan | STAT / Yr 2 | 2000 |
| QIU, Zhengyang | STAT / Yr 2 | 2000 |
| BAO, Xing | STAT / Yr 2 | 2000 |
| LIU, Sum Yi | STAT / Yr 2 | 2000 |
| RAN, Maocheng | STAT / Yr 2 | 2000 |
| YUEN, Man Fai | STAT / Yr 2 | 2000 |
| LEE, Tin Lam | RMSC / Yr 2 | 2000 |
| NGAI, Chun Wing | RMSC / Yr 2 | 2000 |
| WANG, Conglong | STAT / Yr 3 | 2000 |
| LIU, Honghao | STAT / Yr 3 | 2000 |
| LEONG, Chun Kit | STAT / Yr 3 | 2000 |
| QI, Zihan | STAT / Yr 3 | 2000 |
| CHUNG, Hau Yin | STAT / Yr 3 | 2000 |
| XIONG, Jiaqi | STAT / Yr 3 | 2000 |
| LONG, Hou Wan | RMSC / Yr 3 | 2000 |
| CHEN, Jiaxu | RMSC / Yr 3 | 2000 |
| WONG, Yin San | STAT / Yr 5 | 2000 |
| SU, Xiaochen | STAT / Yr 4 | 2000 |
| LI, Xinyi | STAT / Yr 5 | 2000 |
| ZENG, Xiangyu | STAT / Yr 4 | 2000 |
| YUAN, Kexin | STAT / Yr 4 | 2000 |
| WANG, Chengming | STAT / Yr 4 | 2000 |
| SUN, Cho Fei | RMSC / Yr 4 | 2000 |
| FUNG, Chung Hang | RMSC / Yr 4 | 2000 |
Recipients of Fan Fang Qi Yang Memorial Scholarship 2024/25
| Name | Major / Year in 2024/25 | Amount (HK$) |
| LIU, Ziyang | STAT / Yr 2 | 5000 |
| CHAN, Hoi Shing | RMSC / Yr 3 | 5000 |
| REN, Jiahui | STAT / Yr 4 | 5000 |
Recipient of To Cho Fong Statistics Prize 2024/25
| Name | Major / Year in 2024/25 | Amount (HK$) |
| YUAN, Zhiang | STAT / Yr 5 | 3700 |
